Florida Cities and Towns Map: List of All Cities in Florida
Every city, town, village and census designated place in Florida on one free map, built on US Census Bureau data. Search a place, find cities near you, filter by county and download the full list.
Click any city or town on the map, search a name or address, or tap Near me to see the nearest Florida cities and towns.
Quick answer: The 2020 Census counts 412 incorporated places in Florida: 268 cities, 123 towns and 21 villages. It also lists 543 census designated places (CDPs), which are named communities that are not incorporated, for 955 places in total. The largest city is Jacksonville with 949,611 residents, and 50.3% of Florida's 21,538,187 residents lived in an incorporated city, town or village.
How Many Cities and Towns Are in Florida?
Florida has 412 incorporated places in the 2020 Census: 268 cities, 123 towns and 21 villages. The Census also defines 543 census designated places for named communities that are not incorporated. Of Florida's 21,538,187 residents, 10,832,913 (50.3%) lived in an incorporated place, 5,802,945 (26.9%) in a CDP and the rest outside any Census place.
| Type | Places | Population | Share of Florida population | Land area |
|---|---|---|---|---|
| City | 268 | 10,064,461 | 46.7% | 12,680.08 km² |
| Town | 123 | 490,141 | 2.3% | 985.70 km² |
| Village | 21 | 278,311 | 1.3% | 346.49 km² |
| Census designated place | 543 | 5,802,945 | 26.9% | 10,148.26 km² |
| All places | 955 | 16,635,858 | 77.2% | 24,160.53 km² |
Source: US Census Bureau, 2020 Census.
List of All Cities, Towns and Villages in Florida
This is the complete list of all 412 incorporated places in Florida, with their county, 2020 Census population, housing units, land area and population density. Type a name or pick a type or county to filter the list, click a column to sort it, and click a name to open it on the map.
| City, town or village | Type | County | Population | Housing units | Land km² | People per km² |
|---|---|---|---|---|---|---|
| city | Alachua | 10,574 | 4,504 | 93.74 | 113 | |
| town | Jackson | 484 | 229 | 2.73 | 177 | |
| city | Seminole | 46,231 | 22,990 | 23.55 | 1,963 | |
| town | Calhoun | 496 | 230 | 3.46 | 143 | |
| city | Manatee | 968 | 1,508 | 1.91 | 506 | |
| city | Franklin | 2,341 | 1,391 | 4.99 | 470 | |
| city | Orange | 54,873 | 19,425 | 89.68 | 612 | |
| city | DeSoto | 7,420 | 3,089 | 11.47 | 647 | |
| city | Alachua | 1,140 | 506 | 16.48 | 69 | |
| town | Lake | 1,889 | 781 | 8.06 | 234 | |
| city | Duval | 13,513 | 6,537 | 9.54 | 1,417 | |
| city | Palm Beach | 2,142 | 1,226 | 3.53 | 607 | |
| city | Polk | 15,616 | 6,295 | 35.11 | 445 | |
| city | Miami-Dade | 40,242 | 26,469 | 6.86 | 5,867 | |
| city | Highlands | 9,658 | 4,961 | 26.24 | 368 | |
| village | Miami-Dade | 3,093 | 3,507 | 0.99 | 3,115 | |
| town | Duval | 1,396 | 666 | 5.24 | 267 | |
| city | Polk | 19,309 | 7,682 | 120.44 | 160 | |
| town | Jackson | 87 | 45 | 0.62 | 140 | |
| town | Miami-Dade | 5,922 | 3,276 | 1.03 | 5,769 | |
| city | Orange | 29 | 238 | 55.71 | 1 | |
| town | Gilchrist | 518 | 207 | 4.24 | 122 | |
| city | Palm Beach | 16,698 | 6,623 | 18.05 | 925 | |
| city | Orange | 7,032 | 2,893 | 6.22 | 1,131 | |
| town | Pinellas | 4,273 | 2,436 | 4.48 | 953 | |
| city | Pinellas | 1,633 | 1,147 | 1.23 | 1,323 | |
| city | Pinellas | 2,311 | 1,509 | 1.19 | 1,938 | |
| town | Pinellas | 73 | 58 | 0.15 | 474 | |
| city | Marion | 5,413 | 2,464 | 10.04 | 539 | |
| town | Flagler | 474 | 361 | 0.87 | 546 | |
| village | Miami-Dade | 3,117 | 1,312 | 1.61 | 1,941 | |
| city | Calhoun | 2,266 | 986 | 8.26 | 275 | |
| city | Palm Beach | 97,422 | 48,728 | 75.57 | 1,289 | |
| city | Holmes | 2,759 | 1,244 | 12.18 | 226 | |
| city | Lee | 53,644 | 38,577 | 99.56 | 539 | |
| city | Hardee | 2,405 | 969 | 3.27 | 735 | |
| city | Palm Beach | 80,380 | 39,731 | 41.83 | 1,921 | |
| city | Manatee | 55,698 | 29,021 | 37.16 | 1,499 | |
| city | Manatee | 908 | 1,769 | 1.34 | 678 | |
| town | Suwannee | 711 | 319 | 2.94 | 242 | |
| town | Palm Beach | 502 | 523 | 0.15 | 3,390 | |
| city | Liberty | 918 | 387 | 4.24 | 216 | |
| town | Levy | 1,140 | 520 | 11.09 | 103 | |
| town | Bradford | 322 | 146 | 1.37 | 236 | |
| city | Hernando | 8,890 | 4,638 | 29.08 | 306 | |
| city | Flagler | 3,276 | 1,577 | 362.04 | 9 | |
| city | Sumter | 3,047 | 1,701 | 31.96 | 95 | |
| town | Nassau | 1,526 | 652 | 4.69 | 326 | |
| city | Bay | 13,045 | 6,199 | 24.32 | 536 | |
| town | Jackson | 191 | 121 | 6.87 | 28 | |
| city | Brevard | 9,972 | 8,317 | 5.75 | 1,733 | |
| city | Lee | 194,016 | 90,465 | 274.63 | 706 | |
| city | Franklin | 2,606 | 920 | 12.40 | 210 | |
| town | Washington | 301 | 125 | 7.80 | 39 | |
| city | Seminole | 28,794 | 13,038 | 18.05 | 1,595 | |
| city | Levy | 687 | 672 | 2.63 | 261 | |
| city | Sumter | 846 | 322 | 15.78 | 54 | |
| town | Escambia | 1,713 | 767 | 8.34 | 205 | |
| city | Gadsden | 2,955 | 1,069 | 14.51 | 204 | |
| city | Levy | 2,316 | 1,064 | 17.50 | 132 | |
| city | Washington | 3,660 | 1,583 | 10.99 | 333 | |
| town | Okaloosa | 457 | 282 | 0.44 | 1,029 | |
| city | Pinellas | 117,292 | 62,330 | 67.58 | 1,736 | |
| city | Lake | 43,021 | 18,612 | 46.56 | 924 | |
| city | Hendry | 7,327 | 2,760 | 11.66 | 629 | |
| town | Palm Beach | 134 | 65 | 0.14 | 957 | |
| city | Brevard | 19,041 | 9,182 | 34.89 | 546 | |
| city | Brevard | 11,354 | 8,967 | 12.06 | 941 | |
| city | Broward | 57,833 | 26,971 | 28.95 | 1,998 | |
| city | Sumter | 642 | 290 | 5.81 | 110 | |
| city | Broward | 34,401 | 11,668 | 20.80 | 1,654 | |
| city | Miami-Dade | 49,248 | 21,868 | 33.48 | 1,471 | |
| city | Broward | 134,394 | 47,946 | 59.22 | 2,269 | |
| town | Jackson | 848 | 412 | 8.47 | 100 | |
| city | Putnam | 1,654 | 824 | 5.36 | 309 | |
| city | Okaloosa | 27,134 | 10,794 | 43.01 | 631 | |
| town | Dixie | 1,689 | 818 | 4.78 | 353 | |
| city | Citrus | 3,396 | 2,176 | 19.39 | 175 | |
| town | Miami-Dade | 45,425 | 15,953 | 25.61 | 1,774 | |
| city | Pasco | 7,275 | 3,227 | 16.03 | 454 | |
| city | Broward | 31,723 | 16,377 | 20.26 | 1,566 | |
| city | Polk | 9,043 | 3,739 | 9.68 | 934 | |
| town | Broward | 105,691 | 41,669 | 90.55 | 1,167 | |
| city | Volusia | 72,647 | 38,671 | 170.03 | 427 | |
| city | Volusia | 5,179 | 6,329 | 2.20 | 2,353 | |
| city | Volusia | 22,260 | 9,766 | 49.08 | 454 | |
| city | Walton | 5,919 | 2,648 | 36.13 | 164 | |
| city | Volusia | 37,351 | 16,124 | 49.27 | 758 | |
| city | Broward | 86,859 | 46,993 | 38.75 | 2,241 | |
| city | Palm Beach | 66,846 | 38,011 | 41.21 | 1,622 | |
| city | Volusia | 93,692 | 35,035 | 96.67 | 969 | |
| city | Okaloosa | 13,931 | 13,726 | 19.27 | 723 | |
| city | Miami-Dade | 75,874 | 28,097 | 35.87 | 2,115 | |
| town | Polk | 5,235 | 2,242 | 27.16 | 193 | |
| city | Pinellas | 36,068 | 21,905 | 26.96 | 1,338 | |
| city | Marion | 1,928 | 1,284 | 22.83 | 84 | |
| city | Polk | 3,008 | 1,084 | 5.09 | 591 | |
| town | Orange | 2,349 | 854 | 2.55 | 921 | |
| town | Washington | 237 | 126 | 12.24 | 19 | |
| city | Volusia | 23,097 | 11,033 | 63.73 | 362 | |
| city | Orange | 2,685 | 1,121 | 3.16 | 850 | |
| village | Miami-Dade | 1,986 | 847 | 1.08 | 1,844 | |
| village | Lee | 36,939 | 25,854 | 63.07 | 586 | |
| town | Holmes | 341 | 160 | 5.64 | 60 | |
| city | Lake | 23,189 | 10,382 | 28.23 | 821 | |
| city | Collier | 352 | 303 | 2.38 | 148 | |
| city | Levy, Gilchrist | 1,182 | 541 | 12.61 | 94 | |
| city | Indian River | 4,834 | 1,431 | 149.11 | 32 | |
| city | Nassau | 13,052 | 7,964 | 30.67 | 426 | |
| city | Flagler | 5,160 | 3,687 | 9.26 | 557 | |
| city | Miami-Dade | 13,085 | 4,088 | 15.51 | 843 | |
| city | Broward | 182,760 | 103,140 | 89.57 | 2,041 | |
| city | Polk | 5,100 | 2,467 | 21.20 | 241 | |
| city | Lee | 86,395 | 45,595 | 103.27 | 837 | |
| town | Lee | 5,582 | 9,460 | 7.20 | 775 | |
| city | St. Lucie | 47,297 | 21,769 | 61.57 | 768 | |
| city | Okaloosa | 20,922 | 10,000 | 19.75 | 1,060 | |
| town | Columbia | 618 | 272 | 6.25 | 99 | |
| city | Walton | 5,861 | 2,401 | 49.06 | 119 | |
| city | Polk | 2,877 | 1,625 | 27.79 | 104 | |
| city | Lake | 8,325 | 4,067 | 18.03 | 462 | |
| city | Alachua | 141,085 | 63,612 | 163.57 | 863 | |
| town | Palm Beach | 217 | 93 | 0.44 | 490 | |
| town | Baker | 463 | 195 | 1.19 | 390 | |
| town | Miami-Dade | 961 | 362 | 0.84 | 1,140 | |
| village | Palm Beach | 255 | 159 | 2.13 | 120 | |
| city | Jackson | 2,153 | 995 | 11.21 | 192 | |
| town | Jackson | 882 | 400 | 11.38 | 77 | |
| town | Brevard | 4,509 | 1,989 | 70.52 | 64 | |
| city | Clay | 9,786 | 3,926 | 19.50 | 502 | |
| city | Palm Beach | 43,990 | 17,927 | 15.38 | 2,860 | |
| town | Gadsden | 461 | 226 | 5.95 | 77 | |
| town | Madison | 746 | 355 | 3.41 | 219 | |
| town | Jackson | 539 | 289 | 11.82 | 46 | |
| city | Gadsden | 1,357 | 585 | 22.17 | 61 | |
| city | Lake | 18,505 | 6,880 | 53.25 | 348 | |
| city | Santa Rosa | 6,302 | 2,809 | 12.12 | 520 | |
| town | Palm Beach | 954 | 662 | 2.03 | 469 | |
| city | Pinellas | 11,783 | 7,472 | 7.17 | 1,643 | |
| city | Polk | 26,669 | 11,006 | 48.59 | 549 | |
| city | Broward | 41,217 | 28,443 | 10.91 | 3,778 | |
| city | Bradford | 432 | 195 | 2.73 | 158 | |
| town | Gadsden | 1,753 | 877 | 7.22 | 243 | |
| town | Palm Beach | 2,187 | 746 | 1.64 | 1,336 | |
| city | Alachua | 1,478 | 609 | 19.11 | 77 | |
| city | Miami-Dade | 223,109 | 77,475 | 55.92 | 3,990 | |
| city | Miami-Dade | 23,068 | 7,395 | 8.34 | 2,764 | |
| city | Alachua | 6,215 | 2,576 | 56.43 | 110 | |
| town | Palm Beach | 4,295 | 4,338 | 1.39 | 3,090 | |
| village | Polk | 251 | 109 | 1.42 | 177 | |
| town | Polk | 243 | 120 | 0.41 | 588 | |
| town | Nassau | 2,967 | 1,195 | 14.26 | 208 | |
| town | Broward | 1,987 | 2,428 | 0.95 | 2,098 | |
| city | Volusia | 12,958 | 6,907 | 10.26 | 1,263 | |
| city | Broward | 153,067 | 72,585 | 70.64 | 2,167 | |
| city | Manatee | 3,010 | 4,196 | 4.35 | 692 | |
| city | Miami-Dade | 80,737 | 26,357 | 39.07 | 2,067 | |
| town | Dixie | 165 | 375 | 1.21 | 136 | |
| town | Lake | 1,643 | 769 | 8.19 | 201 | |
| town | Palm Beach | 2,687 | 2,101 | 1.47 | 1,829 | |
| town | Brevard | 3,010 | 1,586 | 2.52 | 1,196 | |
| village | Miami-Dade | 84 | 31 | 1.11 | 76 | |
| city | Brevard | 9,019 | 4,918 | 5.43 | 1,660 | |
| town | Indian River | 4,241 | 3,393 | 13.27 | 320 | |
| city | Pinellas | 3,673 | 3,422 | 2.19 | 1,679 | |
| town | Pinellas | 1,190 | 2,535 | 0.86 | 1,376 | |
| village | Martin | 6,560 | 1,965 | 36.73 | 179 | |
| town | Levy | 1,476 | 854 | 8.84 | 167 | |
| town | Putnam | 1,441 | 647 | 15.93 | 90 | |
| city | Citrus | 7,543 | 4,086 | 21.60 | 349 | |
| village | Monroe | 7,107 | 5,630 | 16.71 | 425 | |
| city | Duval | 949,611 | 411,541 | 1,935.61 | 491 | |
| city | Duval | 23,830 | 12,789 | 18.95 | 1,258 | |
| city | Jackson | 217 | 117 | 7.89 | 27 | |
| city | Hamilton | 3,621 | 799 | 6.26 | 579 | |
| town | Santa Rosa | 524 | 264 | 4.30 | 122 | |
| town | Hamilton | 749 | 311 | 6.89 | 109 | |
| town | Palm Beach | 3,858 | 3,222 | 5.28 | 730 | |
| town | Palm Beach | 61,047 | 30,679 | 56.02 | 1,090 | |
| town | Palm Beach | 405 | 227 | 0.40 | 1,010 | |
| town | Martin | 804 | 746 | 7.02 | 115 | |
| town | Pinellas | 5,047 | 2,343 | 1.85 | 2,730 | |
| village | Miami-Dade | 14,809 | 7,215 | 3.23 | 4,584 | |
| city | Monroe | 790 | 1,003 | 1.14 | 693 | |
| city | Monroe | 26,444 | 14,426 | 14.50 | 1,823 | |
| city | Clay | 1,446 | 595 | 2.78 | 520 | |
| city | Osceola | 79,226 | 30,370 | 55.70 | 1,422 | |
| town | Alachua | 316 | 129 | 11.96 | 26 | |
| city | Hendry | 4,966 | 2,037 | 37.52 | 132 | |
| town | Lake | 15,970 | 10,314 | 21.55 | 741 | |
| city | Polk | 6,374 | 2,514 | 23.97 | 266 | |
| city | Orange | 24 | 116 | 7.84 | 3 | |
| city | Union | 1,986 | 849 | 6.05 | 328 | |
| city | Columbia | 12,329 | 5,298 | 30.71 | 402 | |
| town | Palm Beach | 3,564 | 1,478 | 2.39 | 1,491 | |
| town | Polk | 1,537 | 612 | 8.08 | 190 | |
| city | Volusia | 2,842 | 1,314 | 11.80 | 241 | |
| city | Seminole | 16,798 | 7,132 | 23.51 | 715 | |
| town | Palm Beach | 9,047 | 3,755 | 5.40 | 1,675 | |
| town | Highlands | 2,360 | 1,231 | 12.04 | 196 | |
| city | Polk | 16,361 | 7,559 | 48.80 | 335 | |
| city | Palm Beach | 42,219 | 17,476 | 15.26 | 2,766 | |
| city | Polk | 112,641 | 50,869 | 171.96 | 655 | |
| town | Palm Beach | 11,504 | 5,659 | 6.12 | 1,879 | |
| city | Pinellas | 82,485 | 47,694 | 48.02 | 1,718 | |
| city | Broward | 35,954 | 15,753 | 9.53 | 3,771 | |
| town | Broward | 6,198 | 6,770 | 2.27 | 2,729 | |
| city | Broward | 74,482 | 30,304 | 22.07 | 3,375 | |
| city | Okaloosa | 584 | 276 | 10.89 | 54 | |
| city | Bradford | 636 | 294 | 3.92 | 162 | |
| city | Monroe | 210 | 166 | 0.42 | 500 | |
| village | Broward | 33 | 15 | 0.06 | 554 | |
| town | Madison | 375 | 169 | 6.31 | 59 | |
| city | Lake | 27,000 | 13,109 | 99.57 | 271 | |
| city | Broward | 10,486 | 5,856 | 5.97 | 1,755 | |
| city | Suwannee | 6,735 | 2,793 | 19.76 | 341 | |
| town | Manatee, Sarasota | 7,505 | 9,744 | 10.56 | 711 | |
| city | Seminole | 15,087 | 5,926 | 14.23 | 1,060 | |
| town | Palm Beach | 3,355 | 1,292 | 32.40 | 104 | |
| city | Bay | 18,695 | 8,668 | 27.08 | 690 | |
| city | Baker | 7,304 | 2,496 | 12.60 | 580 | |
| city | Pinellas | 3,895 | 3,937 | 2.54 | 1,532 | |
| city | Madison | 2,912 | 1,452 | 6.83 | 427 | |
| city | Orange | 19,543 | 10,113 | 13.89 | 1,407 | |
| town | Brevard | 2,949 | 1,359 | 27.74 | 106 | |
| town | Jackson | 1,959 | 322 | 7.90 | 248 | |
| town | Palm Beach | 419 | 306 | 1.15 | 364 | |
| town | Palm Beach | 2,142 | 750 | 1.94 | 1,105 | |
| city | Monroe | 9,689 | 6,427 | 21.88 | 443 | |
| city | Collier | 15,760 | 18,006 | 31.49 | 501 | |
| city | Broward | 58,712 | 25,985 | 22.69 | 2,588 | |
| city | Jackson | 6,245 | 2,808 | 48.21 | 130 | |
| town | Flagler, St. Johns | 15 | 8 | 0.54 | 28 | |
| city | Okaloosa | 3,982 | 1,845 | 3.77 | 1,056 | |
| city | Lake | 6,609 | 2,091 | 32.12 | 206 | |
| town | Lafayette | 1,055 | 406 | 2.33 | 453 | |
| town | Marion | 463 | 267 | 1.84 | 251 | |
| town | Miami-Dade | 1,056 | 422 | 13.17 | 80 | |
| city | Brevard | 84,678 | 41,397 | 114.35 | 741 | |
| town | Brevard | 3,231 | 1,595 | 2.56 | 1,263 | |
| town | Brevard | 681 | 330 | 1.51 | 452 | |
| city | Bay | 916 | 1,100 | 5.89 | 155 | |
| city | Miami-Dade | 442,241 | 212,146 | 93.23 | 4,743 | |
| city | Miami-Dade | 82,890 | 63,543 | 19.92 | 4,160 | |
| city | Miami-Dade | 111,640 | 35,577 | 47.22 | 2,364 | |
| town | Miami-Dade | 30,467 | 12,090 | 14.65 | 2,079 | |
| village | Miami-Dade | 11,567 | 3,905 | 6.44 | 1,796 | |
| city | Miami-Dade | 13,859 | 5,397 | 7.46 | 1,859 | |
| town | Alachua | 648 | 363 | 2.69 | 241 | |
| city | Gadsden | 3,537 | 1,358 | 24.90 | 142 | |
| city | Santa Rosa | 10,197 | 4,443 | 14.41 | 707 | |
| city | Lake | 13,843 | 4,740 | 28.81 | 480 | |
| city | Broward | 134,721 | 43,826 | 74.73 | 1,803 | |
| city | Jefferson | 2,589 | 1,323 | 10.39 | 249 | |
| town | Lake | 1,655 | 698 | 4.30 | 385 | |
| city | Glades | 1,566 | 752 | 2.76 | 568 | |
| city | Lake | 16,341 | 8,330 | 21.00 | 778 | |
| city | Polk | 3,952 | 1,936 | 16.02 | 247 | |
| city | Collier | 19,115 | 18,225 | 31.86 | 600 | |
| city | Duval | 7,217 | 3,500 | 6.05 | 1,192 | |
| city | Pasco | 16,728 | 8,967 | 11.76 | 1,422 | |
| city | Volusia | 30,142 | 20,903 | 97.73 | 308 | |
| city | Alachua | 7,342 | 2,796 | 149.18 | 49 | |
| city | Okaloosa | 15,772 | 6,650 | 34.45 | 458 | |
| town | Holmes | 208 | 92 | 2.76 | 75 | |
| city | Miami-Dade | 8,159 | 4,590 | 0.96 | 8,520 | |
| city | Broward | 44,794 | 14,920 | 11.97 | 3,742 | |
| city | Miami-Dade | 60,191 | 22,948 | 21.84 | 2,756 | |
| city | Miami-Dade | 43,676 | 17,126 | 12.55 | 3,481 | |
| village | Palm Beach | 13,162 | 8,023 | 8.46 | 1,557 | |
| city | Sarasota | 74,793 | 33,672 | 257.39 | 291 | |
| town | Pinellas | 1,495 | 1,264 | 0.68 | 2,208 | |
| city | Volusia | 1,986 | 1,185 | 17.47 | 114 | |
| town | Orange | 3,516 | 1,339 | 6.03 | 583 | |
| city | Broward | 44,229 | 20,596 | 19.42 | 2,277 | |
| city | Marion | 63,591 | 28,284 | 122.76 | 518 | |
| town | Martin | 301 | 354 | 0.43 | 704 | |
| town | Palm Beach | 1,830 | 1,557 | 1.97 | 929 | |
| city | Orange | 47,295 | 16,495 | 40.34 | 1,172 | |
| city | Okeechobee | 5,254 | 2,257 | 10.50 | 500 | |
| city | Pinellas | 14,898 | 6,283 | 23.22 | 642 | |
| city | Miami-Dade | 16,463 | 6,210 | 11.16 | 1,476 | |
| city | Volusia | 12,632 | 6,561 | 20.29 | 623 | |
| town | Clay | 9,089 | 3,985 | 9.42 | 965 | |
| town | Indian River | 516 | 351 | 3.20 | 161 | |
| city | Orange | 307,573 | 140,895 | 286.63 | 1,073 | |
| city | Volusia | 43,080 | 21,451 | 89.94 | 479 | |
| town | Levy | 108 | 61 | 3.52 | 31 | |
| city | Seminole | 40,059 | 13,860 | 40.13 | 998 | |
| city | Palm Beach | 5,524 | 1,936 | 13.77 | 401 | |
| city | Putnam | 10,446 | 4,587 | 25.32 | 413 | |
| city | Brevard | 119,760 | 49,078 | 223.68 | 535 | |
| town | Palm Beach | 9,245 | 9,256 | 9.83 | 940 | |
| city | Palm Beach | 59,182 | 31,130 | 152.07 | 389 | |
| town | Palm Beach | 1,330 | 1,279 | 0.76 | 1,752 | |
| city | Flagler | 89,258 | 39,763 | 247.04 | 361 | |
| town | Brevard | 1,200 | 524 | 1.56 | 772 | |
| village | Palm Beach | 26,890 | 10,864 | 10.90 | 2,467 | |
| city | Manatee | 13,323 | 7,036 | 13.85 | 962 | |
| village | Miami-Dade | 24,439 | 8,934 | 21.46 | 1,139 | |
| city | Bay | 32,939 | 16,305 | 90.94 | 362 | |
| city | Bay | 18,094 | 20,052 | 50.05 | 362 | |
| city | Bay | 4,010 | 2,074 | 4.95 | 810 | |
| city | Broward | 34,670 | 11,424 | 32.40 | 1,070 | |
| town | Walton | 556 | 275 | 9.62 | 58 | |
| town | Broward | 6,260 | 3,756 | 3.70 | 1,692 | |
| city | Broward | 171,178 | 66,543 | 84.64 | 2,022 | |
| town | Clay | 821 | 415 | 3.78 | 217 | |
| city | Escambia | 54,312 | 27,892 | 58.73 | 925 | |
| city | Taylor | 6,898 | 3,074 | 24.44 | 282 | |
| town | Volusia | 1,542 | 586 | 26.41 | 58 | |
| village | Miami-Dade | 18,388 | 6,668 | 19.30 | 953 | |
| city | Pinellas | 53,093 | 25,470 | 41.74 | 1,272 | |
| city | Hillsborough | 39,764 | 14,627 | 71.42 | 557 | |
| city | Broward | 91,750 | 38,596 | 56.33 | 1,629 | |
| town | Polk | 2,713 | 1,119 | 11.67 | 233 | |
| town | Putnam | 784 | 416 | 7.88 | 99 | |
| city | Broward | 112,046 | 59,742 | 62.33 | 1,798 | |
| town | Volusia | 3,364 | 3,071 | 11.14 | 302 | |
| town | Holmes | 504 | 244 | 12.85 | 39 | |
| city | Volusia | 62,596 | 30,285 | 69.38 | 902 | |
| city | Pasco | 3,052 | 1,923 | 5.75 | 531 | |
| city | Gulf | 3,357 | 1,810 | 24.26 | 138 | |
| city | St. Lucie | 204,851 | 81,975 | 308.77 | 663 | |
| city | Charlotte | 19,471 | 13,145 | 40.15 | 485 | |
| city | Gadsden | 7,970 | 3,171 | 30.17 | 264 | |
| town | Union | 224 | 86 | 1.41 | 159 | |
| town | Marion | 449 | 223 | 3.26 | 138 | |
| town | Pinellas | 1,376 | 956 | 0.93 | 1,480 | |
| town | Pinellas | 2,176 | 2,015 | 0.85 | 2,548 | |
| city | Palm Beach | 37,604 | 17,868 | 21.44 | 1,754 | |
| city | Brevard | 27,678 | 12,251 | 34.24 | 808 | |
| village | Palm Beach | 38,932 | 14,296 | 29.38 | 1,325 | |
| city | Pinellas | 17,072 | 8,049 | 12.75 | 1,339 | |
| city | Pasco | 1,297 | 551 | 3.52 | 368 | |
| city | Seminole | 61,051 | 25,176 | 61.10 | 999 | |
| city | Lee | 6,382 | 7,708 | 41.91 | 152 | |
| city | Sarasota | 54,842 | 31,366 | 38.06 | 1,441 | |
| city | Brevard | 11,226 | 5,116 | 7.56 | 1,484 | |
| village | Broward | 540 | 209 | 0.45 | 1,198 | |
| city | Indian River | 25,054 | 12,192 | 40.92 | 612 | |
| city | Highlands | 10,729 | 5,563 | 26.22 | 409 | |
| city | Pinellas | 19,364 | 11,216 | 13.42 | 1,443 | |
| town | Martin | 1,991 | 931 | 3.05 | 653 | |
| town | Okaloosa | 737 | 335 | 0.74 | 1,000 | |
| town | Jackson | 1,699 | 878 | 11.40 | 149 | |
| city | Wakulla | 426 | 215 | 4.35 | 98 | |
| city | Palm Beach | 4,860 | 1,099 | 7.41 | 656 | |
| city | Volusia | 12,865 | 6,839 | 9.59 | 1,342 | |
| city | Miami-Dade | 12,026 | 5,297 | 5.87 | 2,048 | |
| town | Palm Beach | 1,471 | 1,854 | 0.28 | 5,291 | |
| city | Pinellas | 5,353 | 4,477 | 1.58 | 3,388 | |
| town | Broward | 7,607 | 2,480 | 33.61 | 226 | |
| city | Bay | 8,075 | 3,766 | 10.82 | 746 | |
| city | St. Johns | 14,329 | 8,096 | 24.66 | 581 | |
| city | St. Johns | 6,803 | 4,525 | 5.49 | 1,238 | |
| city | Osceola | 58,964 | 21,347 | 65.92 | 894 | |
| town | Pasco | 2,362 | 48 | 2.91 | 812 | |
| town | St. Lucie | 613 | 321 | 2.33 | 264 | |
| city | Wakulla | 274 | 188 | 5.07 | 54 | |
| city | Pinellas | 8,879 | 8,036 | 5.51 | 1,612 | |
| city | Pinellas | 258,308 | 134,731 | 160.02 | 1,614 | |
| city | Bradford | 5,796 | 2,462 | 18.59 | 312 | |
| city | Martin | 17,425 | 9,803 | 18.24 | 955 | |
| city | Miami-Dade | 22,342 | 19,328 | 2.62 | 8,536 | |
| city | Broward | 97,335 | 40,490 | 41.95 | 2,320 | |
| town | Miami-Dade | 5,689 | 3,675 | 1.44 | 3,941 | |
| city | Miami-Dade | 19,363 | 6,626 | 5.68 | 3,410 | |
| city | Leon | 196,169 | 92,527 | 261.45 | 750 | |
| city | Broward | 71,897 | 34,006 | 30.03 | 2,394 | |
| city | Hillsborough | 384,959 | 170,964 | 295.19 | 1,304 | |
| city | Pinellas | 25,117 | 12,887 | 23.63 | 1,063 | |
| city | Lake | 19,003 | 9,445 | 31.54 | 602 | |
| city | Hillsborough | 26,690 | 11,541 | 18.97 | 1,407 | |
| village | Palm Beach | 6,158 | 3,225 | 4.74 | 1,298 | |
| city | Brevard | 48,789 | 23,433 | 75.67 | 645 | |
| city | Pinellas | 6,584 | 5,694 | 4.01 | 1,641 | |
| city | Gilchrist | 2,015 | 783 | 8.78 | 229 | |
| city | Lake | 3,685 | 1,945 | 9.29 | 397 | |
| city | Okaloosa | 4,752 | 1,966 | 29.31 | 162 | |
| city | Sarasota | 25,463 | 19,992 | 41.30 | 617 | |
| city | Washington | 732 | 341 | 12.34 | 59 | |
| city | Indian River | 16,354 | 10,287 | 29.65 | 552 | |
| village | Miami-Dade | 2,364 | 959 | 0.76 | 3,110 | |
| city | Alachua | 846 | 424 | 5.63 | 150 | |
| city | Hardee | 4,900 | 1,807 | 8.46 | 579 | |
| town | Washington | 371 | 183 | 2.98 | 124 | |
| city | Sumter | 778 | 348 | 4.14 | 188 | |
| city | Hernando | 16 | 8 | 2.61 | 6 | |
| town | Putnam | 714 | 605 | 3.82 | 187 | |
| village | Palm Beach | 61,637 | 24,002 | 116.46 | 529 | |
| city | Brevard | 25,924 | 11,448 | 27.59 | 940 | |
| city | Miami-Dade | 7,233 | 3,292 | 1.84 | 3,939 | |
| city | Palm Beach | 117,415 | 58,706 | 139.39 | 842 | |
| city | Broward | 15,130 | 4,880 | 5.69 | 2,658 | |
| city | Palm Beach | 906 | 331 | 16.49 | 55 | |
| city | Broward | 68,107 | 23,118 | 63.66 | 1,070 | |
| town | Holmes | 261 | 129 | 18.69 | 14 | |
| city | Gulf | 2,074 | 1,036 | 17.34 | 120 | |
| town | Hamilton | 740 | 403 | 4.74 | 156 | |
| city | Sumter | 15,730 | 10,125 | 145.78 | 108 | |
| city | Levy | 2,976 | 1,230 | 17.68 | 168 | |
| city | Broward | 11,426 | 7,004 | 5.10 | 2,240 | |
| town | Orange | 3,030 | 1,155 | 4.97 | 610 | |
| city | Orange | 46,964 | 16,909 | 42.19 | 1,113 | |
| city | Polk | 49,219 | 21,902 | 84.44 | 583 | |
| city | Orange | 29,795 | 14,073 | 22.68 | 1,314 | |
| city | Seminole | 38,342 | 15,996 | 38.48 | 996 | |
| town | Union | 378 | 179 | 2.48 | 152 | |
| town | Levy | 588 | 489 | 20.02 | 29 | |
| city | Pasco | 17,194 | 9,002 | 24.62 | 698 | |
| town | Hardee | 1,737 | 678 | 4.50 | 386 |
